BẢNG GIÁ THUỐC BHYT VÀ DỊCH VỤ
14:34 15/07/2024
BẢNG GIÁ THUỐC BHYT VÀ DỊCH VỤ
(Ban hành kèm theo QĐ số: 19/QĐ-BVMLX ngày 04/07/2024) (Phụ lục 4)
Stt | Tên Thuốc | Hoạt Chất | Hàm lượng | ĐVT | Giá nhập | Giá bán |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
I. BẢO HIỂM | ||||||
1 | 3B – Medi | Vitamin B1 + B6 + B12 | 125mg 125mg 250mcg | Viên | 1,197.0 | 1,316.7 |
2 | Acetate Ringerʹs | Ringer acetat (Ringerfundin) | NaCl 3 g, CaCl2 dihydrate 0,1 g, KCl 0,15 g, Na acetate trihydrate 1,9 | Chai | 16,000.0 | 17,120.0 |
3 | ACETAZOLAMID | Acetazolamid | 250mg | viên | 693.0 | 797.0 |
4 | Acular | Ketorolac | 0,5% | Lọ | 67,245.0 | 71,952.2 |
5 | Adrenalin | Epinephrin (adrenalin) | 1mg/1ml | Ống | 1,285.0 | 1,413.5 |
6 | AGI-CALCI | Calci carbonat + vitamin D3 | 1250mg + 200IU | viên | 840.0 | 966.0 |
7 | AGICLOVIR 200 | Aciclovir | 200mg | viên | 340.0 | 391.0 |
8 | AGIMOL 325 | Paracetamol (acetaminophen) | 325mg | Gói | 1,030.0 | 1,133.0 |
9 | AGIRENYL | Vitamin A | 5000IU | Viên | 225.0 | 258.8 |
10 | Alcaine 0.5% | Proparacain hydroclorid | 5mg/ml | Lọ | 39,380.0 | 42,136.6 |
11 | ALCOOL 70º | Cồn 70° | 1000ml | Chai | 28,875.0 | 30,896.3 |
12 | ALCOOL 70º | Cồn 70° | Ethanol 96% 43,75ml/60ml | Chai | 30,975.0 | 33,143.3 |
13 | Alegysal | Pemirolast kali | 1mg/ml | Lọ | 76,760.0 | 82,133.2 |
14 | Auclanityl 875/125mg | Amoxicilin + acid clavulanic | 875mg; 125mg | Viên | 4,000.0 | 4,400.0 |
15 | Auclatyl 875/125mg | Amoxicilin + acid clavulanic | 875mg + 125mg | Viên | 2,180.0 | 2,398.0 |
16 | Azarga | Brinzolamid + timolol | 10mg/ml + 5mg/ml | Lọ | 310,800.0 | 326,340.0 |
17 | Azopt | Brinzolamid | 10mg/ml | Lọ | 116,700.0 | 122,535.0 |
18 | Bronuck ophthalmic solution 0.1% | Bromfenac | 1mg/ml | Lọ | 128,000.0 | 134,400.0 |
19 | Captopril Stada 25mg | Captopril | 25mg | Viên | 445.0 | 511.8 |
20 | Cefcenat 500 | Cefuroxim | 500mg | Viên | 2,450.0 | 2,695.0 |
21 | Cefuroxim 250 | Cefuroxim | 250mg | Viên | 1,399.0 | 1,538.9 |
22 | Ciprofloxacin | Ciprofloxacin | 500mg | Viên | 750.0 | 862.5 |
23 | Clorpheniramin | Chlorpheniramin (hydrogen maleat) | 4mg | Viên | 41.0 | 47.2 |
24 | Combigan | Brimonidin tartrat + timolol | 2mg/ml + 5mg/ml | Lọ | 183,513.0 | 192,688.7 |
25 | Cravit 1.5% | Levofloxacin | 15mg/ml | Lọ | 115,999.0 | 121,799.0 |
26 | Danapha-Telfadin | Fexofenadin | 60mg | Viên | 1,890.0 | 2,079.0 |
27 | Dex-Tobrin | Tobramycin + dexamethason | 3mg/1ml + 1mg/1ml | Lọ | 43,200.0 | 46,224.0 |
28 | Diquas | Natri diquafosol | 30mg/ml | Lọ | 129,657.0 | 136,139.9 |
29 | Domreme | Domperidon | 10mg | viên | 1,000.0 | 1,150.0 |
30 | Eyetobrin 0.3% | Tobramycin | 3mg/ml | Lọ | 33,390.0 | 35,727.3 |
31 | Eyexacin | Levofloxacin | 5mg/ml * 5ml | Lọ | 8,799.0 | 9,414.9 |
32 | Flumetholon 0,1 | Fluorometholon | 1mg/ml | Lọ | 30,072.0 | 32,177.0 |
33 | Ginkgo 3000 | Ginkgo biloba | 60mg | Viên | 5,980.0 | 6,398.6 |
34 | Hapacol 250 | Paracetamol (acetaminophen) | 250mg | gói | 1,294.0 | 1,423.4 |
35 | Hapacol 325 | Paracetamol (acetaminophen) | 325mg | viên | 190.0 | 218.5 |
36 | Hapacol 80 | Paracetamol (acetaminophen) | 80mg | gói | 725.0 | 833.8 |
37 | Hyaluron Eye Drops | Natri hyaluronat | 0,88mg/0,88ml | Ống | 12,000.0 | 12,840.0 |
38 | Indocollyre | Indomethacin | 0,1% | Lọ | 68,000.0 | 72,760.0 |
39 | Kaleorid | Kali clorid | 600mg | Viên | 2,100.0 | 2,310.0 |
40 | Kalium Chloratum Biomedica | Kali clorid | 500mg | Viên | 1,500.0 | 1,650.0 |
41 | Kary Uni | Pirenoxin | 0,25mg/5ml | Lọ | 30,294.0 | 32,414.6 |
42 | Kavasdin 5 | Amlodipin | 5mg | Viên | 98.0 | 112.7 |
43 | Laci-eye | Hydroxypropylmethylcellulose | 0,3% (30mg/10ml) | Ống | 24,400.0 | 26,108.0 |
44 | Lactated Ringerʹs Injections | Ringer lactat | 500ml | Chai | 19,500.0 | 20,865.0 |
45 | Letdion | Levofloxacin | 5mg/ml * 5ml | Lọ | 84,000.0 | 89,880.0 |
46 | Lidocain hydroclorid 40mg/2ml | Lidocain hydroclodrid | 40mg/2ml | Ống | 378.0 | 434.7 |
47 | Lotemax | Loteprednol etabonat | 0,5% (5mg/ ml) | Lọ | 219,500.0 | 230,475.0 |
48 | MAGALTAB | Magnesi hydroxyd + nhôm hydroxyd | 400mg + 400mg | Viên | 192.0 | 220.8 |
49 | Medlon 4 | Methyl prednisolon | 4mg | viên | 767.0 | 882.1 |
50 | Medrol 4 | Methyl prednisolon | 4mg | Viên | 983.0 | 1,130.5 |
51 | Medrol 16 | Methyl prednisolon | 16mg | Viên | 3,672.0 | 4,039.2 |
52 | Medskin Clovir 800 | Aciclovir | 800mg | viên | 3,200.0 | 3,520.0 |
53 | Medsolu 4mg | Methyl prednisolon | 4mg | Viên | 890.0 | 1,023.5 |
54 | Mydrin-P | Tropicamide + phenylephrine hydroclorid | 50mg/10ml + 50mg/10ml | Lọ | 67,500.0 | 72,225.0 |
55 | Natri Clorid 0,9% | Natri clorid | 0,9%/10ml | Lọ | 1,320.0 | 1,452.0 |
56 | NAVALDO | Fluorometholon | 5mg/5ml | Lọ | 22,000.0 | 23,540.0 |
57 | Nevanac | Nepafenac | 1mg/ml | Lọ | 152,999.0 | 160,649.0 |
58 | Nifedipin T20 retard | Nifedipin | 20mg | Viên | 540.0 | 621.0 |
59 | Novotane ultra | Polyethylen glycol + propylen glycol | (0.4%+0.3%)-5ml | Ống | 45,000.0 | 48,150.0 |
60 | Nước cất tiêm | Nước cất pha tiêm | 10ml | Ống | 690.0 | 793.5 |
61 | Oflovid Ophthalmic Ointment | Ofloxacin | 0,3% | Tuýp | 74,530.0 | 79,747.1 |
62 | OLEVID | Olopatadin hydroclorid | 2mg/ml – Lọ 5ml | Lọ | 88,000.0 | 94,160.0 |
63 | PARA- OPC 150mg | Paracetamol (acetaminophen) | 150mg | Gói | 735.0 | 845.3 |
64 | Paracetamol 500 | Paracetamol (acetaminophen) | 500mg | Viên | 1,400.0 | 1,540.0 |
65 | Paracetamol 500mg | Paracetamol (acetaminophen) | 500mg | Viên | 192.0 | 220.8 |
66 | PARTAMOL TAB | Paracetamol (acetaminophen) | 500mg | Viên | 480.0 | 552.0 |
67 | Pataday | Olopatadin hydroclorid | 0,2% | Chai | 131,099.0 | 137,654.0 |
68 | PHILTOBAX EYE DROPS | Tobramycin | 15mg/5ml | Lọ | 27,500.0 | 29,425.0 |
69 | Phosphalugel | Aluminum phosphat | 12,38g/gói 20g | Gói | 3,751.0 | 4,126.1 |
70 | Posod eye drops | Kali iodid + Natri iodid | (3mg + 3mg)/1ml; 10ml | Lọ | 28,350.0 | 30,334.5 |
71 | POVIDONE | Povidon iodin | 10%-125ml | Chai | 10,500.0 | 11,235.0 |
72 | Pred Forte | Prednisolon acetat (natri phosphate) | 1% w/v (10mg/ml) | Chai | 31,762.0 | 33,985.3 |
73 | Prednisolone 5mg | Prednisolon acetat (natri phosphate) | 5mg | viên | 90.0 | 103.5 |
74 | Refresh Tears | Natri carboxymethylcellulose (natri CMC) | 0,5% | Lọ | 64,101.0 | 68,588.1 |
75 | Sanlein 0.3 | Natri hyaluronat | 15mg/5ml | Lọ | 126,000.0 | 132,300.0 |
76 | SaVi C 500 | Vitamin C | 500mg | Viên | 1,000.0 | 1,150.0 |
77 | Scanneuron-Forte | Vitamin B1 + B6 + B12 | 250mg + 250mg + 1000mcg | Viên | 1,952.0 | 2,147.2 |
78 | SCD Cefaclor 250mg | Cefaclor | 250mg | Viên | 3,450.0 | 3,795.0 |
79 | SYSEYE | Hydroxypropylmethylcellulose | 30mg/10ml – Lọ 15ml | Lọ | 30,000.0 | 32,100.0 |
80 | Systane Ultra 5ml | Polyethylen glycol + propylen glycol | 0,4% + 0,3% | Lọ | 60,100.0 | 64,307.0 |
81 | Taflotan | Tafluprost | 0,015mg/ml | Lọ | 244,799.0 | 257,039.0 |
82 | Tamvelier (cơ sở xuất xưởng: Pharmathen SA, địa chỉ: Dervenakion 6, Pallini Attiki, 15351, Hy Lạp) | Moxifloxacin | 0,5%, 5ml | Lọ | 74,991.0 | 80,240.4 |
83 | Tearbalance Ophthalmic solution 0.1% | Natri hyaluronat | 1mg/ml | Lọ | 55,200.0 | 59,064.0 |
84 | Telfor 60 | Fexofenadin | 60mg | viên | 744.0 | 855.6 |
85 | Timolol Maleate Eye Drops 0.5% | Timolol | 5mg/ml | Lọ | 42,200.0 | 45,154.0 |
86 | Timolol Maleate Eye Drops 0.5% | Timolol | 5mg/ml | Lọ | 42,200.0 | 45,154.0 |
87 | TOBCOL – DEX | Tobramycin + dexamethason | 15mg; 5mg | Chai | 6,300.0 | 6,741.0 |
88 | Travatan | Travoprost | 0,04mg/ml | Lọ | 252,300.0 | 264,915.0 |
89 | Travinat 500mg | Cefuroxim | 500mg | Viên | 2,498.0 | 2,747.8 |
90 | Vastec 35 MR | Trimetazidin | 35mg | viên | 404.0 | 464.6 |
91 | Vina-AD | Vitamin A + D2 | 2000 IU + 400 IU | Viên | 576.0 | 662.4 |
92 | Vinphason | Hydrocortison | 100mg | Lọ | 5,900.0 | 6,313.0 |
93 | Vismed Eye drop | Natri hyaluronat | 0,18% | Ống | 10,199.0 | 10,912.9 |
94 | Vitamin 3B extra | Vitamin B1 + B6 + B12 | 100mg + 100mg + 150mcg | Viên | 990.0 | 1,138.5 |
95 | Vitamin AD | Vitamin A + D3 | 4000 IU + 400 IU | Viên | 599.0 | 688.9 |
96 | Vitamin B1-B6-B12 | Vitamin B1 + B6 + B12 | 115mg; 115mg; 50mcg | Viên | 550.0 | 632.5 |
97 | VITAMIN C 500 | Vitamin C | 500mg | Viên | 159.0 | 182.9 |
98 | VITOL | Natri hyaluronat | 18mg/10ml – Lọ 12ml | Lọ | 39,000.0 | 41,730.0 |
Stt | Tên Thuốc | Hoạt Chất | Hàm lượng | ĐVT | Giá nhập | Giá bán |
II. DỊCH VỤ | ||||||
1 | A.T ZinC siro | Zinc Gluconate | 10mg/5ml | Ống | 4,400.0 | 4,840.0 |
2 | Aceralgin 400mg (01) | Acyclovir | 400mg | Viên | 8,000.0 | 8,560.0 |
3 | Acetazolamid 250mg | Acetazolamid 250mg | 250mg | Viên | 693.0 | 797.0 |
4 | ACYCLOVIR 200mg | ACYCLOVIR | 200mg | Viên | 1,300.0 | 1,430.0 |
5 | ACYCLOVIR 400mg | ACYCLOVIR | 400mg | Viên | 2,500.0 | 2,750.0 |
6 | ACYCLOVIR 800mg | ACYCLOVIR | 800mg | Viên | 4,000.0 | 4,400.0 |
7 | Acyclovir cream 5g | Acyclovir | 5g | Tube | 17,000.0 | 18,190.0 |
8 | ACYCLOVIR cream 5g | Acyclovir | 5g | Tube | 16,000.0 | 17,120.0 |
9 | Afenemi (01) | Natri hyaluronat | 0.9mg | Tép | 8,000.0 | 8,560.0 |
10 | Agi neurin | Vitamin B1 125mg Vitamin B6 125ng Vitamin B12 125mg | Viên | 1,200.0 | 1,320.0 | |
11 | Agimepzol | Omeprazol | 20mg | Viên | 800.0 | 920.0 |
12 | Agimesin7.5 | Meloxicam | 7.5mg | Viên | 750.0 | 862.5 |
13 | Agimfast 120mg | Fexofenadin | 120mg | Viên | 2,300.0 | 2,530.0 |
14 | Agimfast 60mg | Fexofenadin HCl | 60mg | Viên | 1,400.0 | 1,540.0 |
15 | Agimol 150 | Paracetamol (acetaminophen) | 150mg | Gói | 1,375.0 | 1,512.5 |
16 | AGIMOL 325 | Paracetamol (acetaminophen) | 325mg | Gói | 1,450.1 | 1,595.1 |
17 | Agintidin 300mg | Cimetidin | 300mg | Viên | 679.0 | 780.9 |
18 | Agirenyl 5000IU | Vitamin A | 5000IU | Viên | 430.0 | 494.5 |
19 | Agi-VitaC 500mg | Vitamin C | 500mg | Viên | 140.0 | 161.0 |
20 | Aipenxin Ointment | Mupirocin | 10g | Tube | 69,792.0 | 74,677.4 |
21 | Aklevo 500 | Levofloxacin | 500mg | Viên | 9,000.0 | 9,630.0 |
22 | Alegysal 0.1% | Pemirolast kali | 0.1%,5ml | Lọ | 76,759.2 | 82,132.3 |
23 | Alphachymotrypsine Choay | Alphachymotrypsine | 4200IU | Viên | 2,011.0 | 2,212.1 |
24 | Alphatrypa 4200IU | Alpha chymotrypsin | 4200IU | Viên | 640.0 | 736.0 |
25 | Alphachymotrysine 4.2mg (01) | Alphachymotrypsine | 4200IU | Viên | 660.0 | 759.0 |
26 | Apisolvat | Clobetasol propionate | 10g | Tube | 24,000.0 | 25,680.0 |
27 | Azimax 500 | Azithromycin | 500mg | Viên | 10,500.0 | 11,235.0 |
28 | Azoltel 400 | Albendazole | 400mg | Viên | 4,000.0 | 4,400.0 |
29 | Azopt Drop 1% | Brinzolamid | 1%,5ml | Lọ | 116,700.0 | 122,535.0 |
30 | Besalicyd 15g | Betamethason + Acid Salicylic | 7.5mg+450mg | Tube | 18,500.0 | 19,794.9 |
31 | Bicelor 500 | Cefaclor monohydrate | 500mg | Viên | 8,100.0 | 8,667.0 |
32 | Bronuck Opthalmic Solution 0.1% | Bromfenac | 0.1%,5ml | Lọ | 127,999.2 | 134,399.2 |
33 | Cefaclor 250 | Cefaclor | 250mg | Viên | 3,360.0 | 3,696.0 |
34 | CEFUROXIM 500mg | Cefuroxim | 500mg | Viên | 7,500.0 | 8,025.0 |
35 | Cipogip 500mg | Ciprofloxacin | 500mg | Viên | 3,538.5 | 3,892.3 |
36 | Clanoz | Loratidin | 10mg | Viên | 700.4 | 805.4 |
37 | Clarithromycin 500mg | Clarithromycin | 500mg | Viên | 5,500.0 | 5,885.0 |
38 | Combigan | Brimonidin tartrat + timolol | 2mg/ml + 5mg/ml | Lọ | 183,513.8 | 192,689.5 |
39 | Cravit 0.5% | Levofloxacin | 0.5%,5ml | Lọ | 88,515.0 | 94,711.1 |
40 | Cravit 1.5% | Levofloxacin | 1.5%,5ml | Lọ | 115,998.8 | 121,798.7 |
41 | DAIVOBET | Calcipotriol + Betamethasone | 50mcg/g + 0,5mg/g | Tube | 288,750.0 | 303,187.5 |
42 | DAIVONEX | Calcipotriol | 50mcg/g | Tube | 300,300.0 | 315,315.0 |
43 | Diamicron MR 30mg | Gliclazid | 30mg | Viên | 2,765.0 | 3,041.5 |
44 | Diquas | Natri diquafosol | 30mg/ml | Lọ | 129,656.1 | 136,138.9 |
45 | Epiduo 0.1%/2.5% gel | Adapalen + Benzoyl peroxide | 0,1% + 2,5%; 15g | Lọ | 134,209.0 | 140,919.5 |
46 | DOXYCYCLIN | DOXYCYCLIN | 100mg | Viên | 940.0 | 1,081.0 |
47 | Dropstar 10ml | Levofloxacin | 0.5%,10ml | Lọ | 60,000.0 | 64,200.0 |
48 | Dropstar 5ml | Levofloxacin | 0.5%,5ml | Lọ | 36,000.0 | 38,520.0 |
49 | Duotrav | Travoprost+Timolol | 0,04mg/ml + 5mg/ml | Lọ | 320,000.2 | 336,000.2 |
50 | Emanera 20mg | Esomeprazole | 20mg | Viên | 8,925.0 | 9,549.8 |
51 | Eporon | Fluorometholon | 5ml | Lọ | 25,281.9 | 27,051.6 |
52 | EyeSpot-E | Natri chondroitin sulfat 100mg Retinol Palmitat 2500IU Cholin bitartrat 25mg Riboflavin 5mg Thiamin hydroclorid 20mg | Viên | 1,800.0 | 1,980.0 | |
53 | Eyebi | Cao Vaccinium Myrtillus 50mg DL-alpha-tocopheryl acetate | Viên | 4,500.0 | 4,950.0 | |
54 | Eyaren | Potassium iodide + Sodium iodide | 10ml | Lọ | 36,750.0 | 39,322.5 |
55 | Eyexacin | Levofloxacin | 0.5%,5ml | Lọ | 9,849.0 | 10,538.4 |
56 | Eytanac 5ml. | Diclofenac sodium | 10ml | Lọ | 45,150.0 | 48,310.5 |
57 | Eytanac | Diclofenac sodium | 10ml | Lọ | 47,250.0 | 50,557.5 |
58 | Fabafixim 200 | Cefixim | 200mg | Viên | 7,300.0 | 7,811.0 |
59 | Fexofenadin 60 | Fexofenadin | 60mg | Viên | 1,200.0 | 1,320.0 |
60 | Fexoviphat 180 | Fexofenadine hydrochloride | 180mg | Viên | 1,666.7 | 1,833.3 |
61 | Flumetholon 0.1 | Flumetholon | 0.1%,5ml | Lọ | 30,072.0 | 32,177.0 |
62 | FUCICORT | Acid fucidic + Betamethasone | 15g | Tube | 98,339.9 | 105,223.6 |
63 | FUCIDIN | Acid Fusidic | 15g | Tube | 75,075.0 | 80,330.3 |
64 | FUCIDIN H | Acid Fusidic + Hydrocortisione acetate | 15g | Tube | 97,129.2 | 103,928.2 |
65 | Fucipa 2% 10g | Acid Fusidic | 2%,10g | Tube | 30,000.0 | 32,100.0 |
66 | Fucipa-B 10g | Acid Fusidic + Betamethason | 10g | Tube | 33,000.0 | 35,310.0 |
67 | Fucipa-B 5g | Acid Fusidic + Betamethason | 5g | Tube | 22,500.0 | 24,075.0 |
68 | Freclovir 400mg (01) | Acyclovir | 400mg | Viên | 3,000.0 | 3,300.0 |
69 | Freclovir 800mg (01) | Acyclovir | 800mg | Viên | 4,100.0 | 4,510.0 |
70 | Regatonic | L-Citrulline 10mg Pyridoxine HCL 25mg DL-alpha-tocopheryl acetate 25mg N-acetyl-L-aspartic acid 10mg Retinyl acetate 2500 IU Cao Vaccinium Myrtillus 100mg | Viên | 6,450.0 | 6,901.5 | |
71 | Ginkokup 40 | Ginko Biloba | 40mg | Viên | 2,600.0 | 2,860.0 |
72 | Hafixim 100 kids | Cefixim | 100mg | Gói | 3,780.0 | 4,158.0 |
73 | Hafixim 50 kids | Cefixim | 50mg | Gói | 2,376.1 | 2,613.7 |
74 | Hameron | Sodium Hyaluronate | 5mg/5ml | Lọ | 43,800.0 | 46,866.0 |
75 | HanlimFlumeron Eye Drops 5ml | Fluorometholone | 1mg/ml | Lọ | 23,772.0 | 25,436.0 |
76 | Hwabra | Sodium Hyaluronate | 5mg/5ml | Lọ | 36,799.4 | 39,375.3 |
77 | Hyranplus | Natri hyaluronat | 0.15% | Lọ | 51,999.2 | 55,639.1 |
78 | Imanok | Isotretinoin | 10mg | Viên | 4,200.0 | 4,620.0 |
79 | IBA-Mentin 1000mg/62.5mg | Amoxicillin trihydrat+ Acid Clavulanic | 1000mg + 62.5mg | Viên | 15,981.0 | 17,099.7 |
80 | Imexofen 180 | Fexofenadin | 180mg | Viên | 3,990.0 | 4,389.0 |
81 | Immulimus 0.03% | Tacrolimus | 10g | Tube | 80,000.0 | 85,600.0 |
82 | Immulimus 0.1% | Tacrolimus | 10g | Tube | 88,000.0 | 94,160.0 |
83 | Indocollyre | Indomethacin | 0.1%,5ml | Lọ | 67,999.1 | 72,759.0 |
84 | Jasunny 50g | Ketoconazol + Clobetasol propionate | 50g | Tube | 55,000.0 | 58,850.0 |
85 | Jasunny K 10g | Ketoconazol | 10g | Tube | 16,000.0 | 17,120.0 |
86 | Kali Clorid | Kali Clorid | 500mg | Viên | 700.0 | 805.0 |
87 | Kary Uni | Pirenoxine | 5ml | Lọ | 30,293.6 | 32,414.1 |
88 | Kefcin 125 | Cefaclor | 125mg | Gói | 1,695.8 | 1,865.3 |
89 | Ketofen | Ketotifen fumarat | 0.5mg,5ml | Lọ | 25,000.0 | 26,750.0 |
90 | Laci-eye 10ml | Hydroxypropyl methylcellulose | 10ml | Lọ | 24,900.0 | 26,643.0 |
91 | Letdion | Levofloxacin | 0.5%,5ml | Lọ | 84,000.0 | 89,880.0 |
92 | Logpatat | Retinyl Acetate 2500I.U, Pyridoxine 25mg, L-citrulline 10mg… | Viên | 3,900.0 | 4,290.0 | |
93 | Liposic eye gel. (01) | Carbomer | 0.2% | Tube | 64,999.2 | 69,549.1 |
94 | Lumigan 0.3mg/3ml | Bimatoprost | 0.3mg/3ml | Lọ | 252,078.8 | 264,682.7 |
95 | Magisix | Magnesi Lactat dihydrat + Pyridoxin hydroclorid | 470mg + 5mg | Viên | 500.0 | 575.0 |
96 | Mecefix-B.E 50 | Cefixim | 50mg | Gói | 4,300.0 | 4,730.0 |
97 | Mecefix-B.E 75 | Cefixim | 75mg | Gói | 5,700.0 | 6,099.0 |
98 | Medrol 16mg | Methyl prednisolon | 16mg | Viên | 3,672.0 | 4,039.2 |
99 | Medrol 4mg | Methyl prednisolon | 4mg | Viên | 983.0 | 1,130.5 |
100 | Medsolu 4mg | Methyl Prednisolon | 4mg | Viên | 890.0 | 1,023.5 |
101 | Metformin 500mg | Metformin | 500mg | Viên | 800.0 | 920.0 |
102 | Mediclovir 5g | Acyclovir | 3%, 5g | Type | 47,000.0 | 50,290.0 |
103 | Motilium-M 10mg Tab B/100 | Domperidon | 10mg | Viên | 2,145.0 | 2,359.5 |
104 | Moxifloxan 5mg/ml | Moxifloxacin | 0,5%, 5ml | Lọ | 83,000.0 | 88,810.0 |
105 | Myo Drops | Atropin sulfat | 0.01%,0.4ml | Ống | 6,500.0 | 6,955.0 |
106 | Negacef 250 | Cefuroxim | 250mg | Viên | 2,990.0 | 3,289.0 |
107 | Nevanac | Nepafenac | 5ml | Lọ | 152,998.7 | 160,648.6 |
108 | NEWPICETAM | Levofloxacin | 0.5%,5ml | Lọ | 45,800.0 | 49,005.9 |
109 | Nifedipin T20 | Nifedipin | 20mg | Viên | 680.0 | 782.0 |
110 | Novotane Ultra 5ml | Polyethylen glycol + propylen glycol | (0.4%+0.3%)-5ml | Lọ | 45,000.0 | 48,150.0 |
111 | Oflovid Ophthalmic Ointment 0.3% | Ofloxacin | 0.3%,5g | Tube | 74,529.0 | 79,746.0 |
112 | Ofloxacin 300 | Ofloxacin | 300mg | Viên | 2,835.0 | 3,118.5 |
113 | Olotedin | Olopatadine hydrochloride | 1.11mg/ml,5ml | Lọ | 42,000.0 | 44,940.0 |
114 | Para-Api 500 | Paracetamol | 500mg | Viên | 480.0 | 552.0 |
115 | Philevomels | Levofloxacin | 0.5%,5ml | Lọ | 43,800.0 | 46,866.0 |
116 | Philoclex | Tobramycin + dexamethason | 15mg + 5mg | Lọ | 35,999.3 | 38,519.2 |
117 | Philtoberan | Tobramycin | 3mg/ml | Viên | 34,800.2 | 37,236.2 |
118 | Phosphalugel | Aluminum phosphat | 12,38g/ 20g | Gói | 3,751.0 | 4,126.1 |
119 | POSOD EYE DROPS | Potassium iodide + Sodium iodide | 10ml | Lọ | 30,600.0 | 32,742.0 |
120 | Pred Forte 5ml | Prednisolon acetat (natri phosphate) | 5ml | Lọ | 31,761.5 | 33,984.8 |
121 | PREDNISOLON | Prenisolone | 5mg | Viên | 300.0 | 345.0 |
122 | Prednison 5mg | Prenisolone | 5mg | Viên | 398.0 | 457.7 |
123 | Refresh Tears | Natri carboxymethylcellulose(natri CMC) | 15ml | Lọ | 64,101.5 | 68,588.6 |
124 | Repraz-20 | Rabeprazol | 20mg | Viên | 1,400.0 | 1,540.0 |
125 | Samil-Flurone | Fluorometholone | 1mg/ml,5ml | Lọ | 28,980.0 | 31,008.6 |
126 | Sancoba | Cyanocobalamin | 5ml | Lọ | 51,996.0 | 55,635.7 |
127 | Sanlein 0.1 | Natri hyaluronat | 0.1%,5ml | Lọ | 56,900.6 | 60,883.6 |
128 | Scanax 500 | Ciprofloxacin | 500mg | Viên | 1,140.0 | 1,254.0 |
129 | Scanneuron-Forte | Vitamin B1 250mg Vitamin B6 250ng Vitamin B12 1000mg | Viên | 1,952.0 | 2,147.2 | |
130 | ||||||
131 | Spulit | Itraconazole | 100mg | Viên | 16,800.0 | 17,976.0 |
132 | Stadeltine | Levocetirizine dihydrochloride | 5mg | Viên | 1,000.0 | 1,150.0 |
133 | Superkan-F | Ginko Biloba | 80mg | Viên | 3,000.0 | 3,300.0 |
134 | SUPIROCIN | Mupirocin | 5g | Tuýp | 37,500.0 | 40,125.0 |
135 | Syseye 15ml | Hydroxypropylmethylcellulose | 15ml | Lọ | 30,000.0 | 32,100.0 |
136 | Systane Ultra 5ml | Polyethylen glycol + propylen glycol | 0,4% + 0,3% | Lọ | 60,099.9 | 64,306.9 |
137 | Taflotan | Tafluprost | 2.5ml | Lọ | 244,800.2 | 257,040.2 |
138 | Tam Thất OPC | Tam thất | 750mg | Viên | 6,300.0 | 6,741.0 |
139 | Tanakan | Ginko Biloba | 40mg | Viên | 4,233.0 | 4,656.3 |
140 | Taptiqom | Tafluprost + Timolol | 0.3ml | Tép | 12,600.0 | 13,482.0 |
141 | Tearidone Eye Drops | Povidone | 5ml | Lọ | 35,499.5 | 37,984.4 |
142 | Tezkin 10g | Terbinafin Hydroclorid | 10g | Tube | 16,000.0 | 17,120.0 |
143 | Tezkin 15ml | Terbinafin Hydroclorid | 15ml | Lọ | 22,000.0 | 23,540.0 |
144 | Timolol Maleate Eye Drops 05% | Timolol | 0.5%,5ml | Lọ | 42,200.0 | 45,154.0 |
145 | Tobradex Drop | Tobramycin + dexamethason | 0.3%+0.1%,5ml | Lọ | 47,299.4 | 50,610.3 |
146 | Tobrex Drop 0.3% | Tobramycin | 3 mg/ml | Lọ | 39,998.7 | 42,798.6 |
147 | Travatan 2.5ml | Travoprost | 2.5ml | Lọ | 252,300.0 | 264,915.0 |
148 | Uni-Atropin 1%, 0.5ml(01) | Atropin sulfat | 1% | Ống | 12,600.0 | 13,482.0 |
149 | Vataxon | Clobetasol Propionat | 15g | Tube | 35,000.0 | 37,450.0 |
150 | Vigadexa 5ml | Moxifloxacin + dexamethason | 5mg/1ml + 1mg/1ml | Lọ | 110,599.6 | 116,129.6 |
151 | Vigamox | Moxifloxacin | 0.5%,5ml | Lọ | 89,999.7 | 96,299.7 |
152 | Vinocyclin 100 | Minocyclin | 100mg | Viên | 14,800.0 | 15,836.0 |
153 | Violevo | Levocetirizin dihydrochloride | 5mg | Viên | 735.0 | 845.3 |
154 | Vit PP 500mg | Vitamin PP | 500mg | Viên | 500.0 | 575.0 |
155 | VITAMIN E 400IU | VITAMIN E | 400IU | Viên | 1,260.0 | 1,386.0 |
156 | Vitol | Natri hyaluronat | 21.6mg/12ml (0.18%) | Lọ | 39,000.0 | 41,730.0 |
157 | XAMIOL | Calcipotriol + Betamethasone | 50mcg + 0.5mg | Tube | 282,479.4 | 296,603.4 |
158 | Zanimex 250 | Cefuroxim | 250mg | Viên | 8,400.0 | 8,988.0 |
159 | Zanimex 500 | Cefuroxim | 500mg | Viên | 8,800.0 | 9,416.0 |
160 | ZENTEL | Albendazol | 200mg | Viên | 6,100.0 | 6,527.0 |
161 | ZinC | Zinc Gluconate | 70mg | Viên | 680.0 | 782.0 |
162 | ZinC 70 | Zinc Gluconate | 70mg | Viên | 1,140.0 | 1,254.0 |
Giám đốc
BSCKI. Lâm Ngọc Châu